Mirror Details: mirror.cx
| Name: | mirror.cx |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://ca.mirror.cx/archlinux/ | http | Canada | Yes | No | 2026-07-14 00:58 | 100.0% | 1:03 | 0.58 | 0.27 | 1.9 | Details |
| http://nl.mirror.cx/archlinux/ | http | Netherlands | Yes | Yes | 2026-07-14 01:02 | 100.0% | 0:46 | 0.10 | 0.05 | 0.9 | Details |
| http://no.mirror.cx/archlinux/ | http | Norway | Yes | Yes | 2026-07-14 00:46 | 100.0% | 0:27 | 0.07 | 0.05 | 0.6 | Details |
| https://ca.mirror.cx/archlinux/ | https | Canada | Yes | No | 2026-07-14 00:58 | 100.0% | 1:03 | 0.41 | 0.24 | 1.7 | Details |
| https://nl.mirror.cx/archlinux/ | https | Netherlands | Yes | Yes | 2026-07-14 01:02 | 100.0% | 0:46 | 0.06 | 0.03 | 0.9 | Details |
| https://no.mirror.cx/archlinux/ | https | Norway | Yes | Yes | 2026-07-14 00:46 | 100.0% | 0:27 | 0.10 | 0.04 | 0.6 | Details |
| rsync://ca.mirror.cx/archlinux/ | rsync | Canada | Yes | No | 2026-07-14 00:58 | 100.0% | 1:03 | 1.57 | 0.23 | 2.8 | Details |
| rsync://nl.mirror.cx/archlinux/ | rsync | Netherlands | Yes | Yes | 2026-07-14 01:02 | 100.0% | 0:46 | 0.66 | 0.41 | 1.8 | Details |
| rsync://no.mirror.cx/archlinux/ | rsync | Norway | Yes | Yes | 2026-07-14 00:46 | 100.0% | 0:27 | 0.71 | 0.13 | 1.3 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://ca.mirror.cx/archlinux/ | https | Canada | Connection timed out. | 2026-07-12 01:38 | 1 | details |
| http://ca.mirror.cx/archlinux/ | http | Canada | Connection timed out. | 2026-07-09 15:56 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.